DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Feb18-2020, EXPNO=11, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      2549.8    20851.790     207.2117         3.03
     2      3314.1    19526.639     194.0432         2.78
     3      5853.0    15124.262     150.2952         4.71
     4      5995.9    14876.399     147.8321         5.24
     5      7036.5    13072.056     129.9017         9.04
     6      7808.3    11733.894     116.6039         7.50
     7      7879.0    11611.195     115.3846         4.94
     8      7880.9    11607.914     115.3520         4.76
     9      8212.1    11033.778     109.6466         4.22
    10     10076.0     7801.852      77.5298         6.83
    11     10087.1     7782.541      77.3379        59.60
    12     10105.7     7750.340      77.0179        58.07
    13     10124.0     7718.551      76.7020        61.45
    14     11816.8     4783.284      47.5332         8.73
    15     12423.9     3730.589      37.0722        11.00
    16     13092.0     2572.193      25.5608         6.98
    17     13114.9     2532.514      25.1665         7.45
    18     14575.9       -0.855      -0.0085         2.54
